Limited Time Sale$128.39 cheaper than the new price!!
| Management number | 205105313 | Release Date | 2025/10/14 | List Price | $85.60 | Model Number | 205105313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our original Radar® eyewear combined everything we learned from decades of research with the world's best athletes, and with the taller lens of Radar EV and its extended range of view in the upper peripheral region, the heritage of performance has a new milestone.
| Lens | Polarized | MSRP |
| Slate Iridium | No | $213.99 |
| Prizm Golf | No | $243.99 |
| Prizm Field | No | $205.99 |
| Prizm Jade | No | $205.99 |
| Prizm Ruby | No | $205.99 |
| Prizm Dark Golf (Multicam Alpine) | No | $225.99 |
| Prizm Sapphire | No | $215.99 |
| Prizm 24k Polarized | Yes | $245.99 |
| Prizm Gray | No | $195.99 |
| Polished White Prizm | No | $215.99 |
| Polished Black Clear | No | $185.99 |
| Prizm Low Light | No | $202.99 |
| Prizm Road | No | $222.00 |
| Black Iridium Photochromic | No | $262.00 |
| Tennis Ball Yellow Prizm Road | No | $242.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form