Limited Time Sale$10,833.20 cheaper than the new price!!
| Management number | 204831870 | Release Date | 2025/10/28 | List Price | $4,642.80 | Model Number | 204831870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Sku | 331440 |
| Model | GH-1440B |
| Brand | Jet |
| Voltage | 230v |
| Horsepower | 2 Hp |
| Phase | 1-Phase |
| Swing Over Bed | 14 in. |
| Swing Over Cross Slide | 8 in. |
| Swing Through Gap | 20 in. |
| Lenght of Gap | 8 in. |
| Distance Between Centers | 36-7/8 in. |
| Spindle Bore | 2 in. |
| Spindle Mount | D1-5 |
| Spindle Taper w/ Sleeve | MT6 |
| Number of Spindle Speeds | 8 |
| Range of Spindle Speeds | 70 Rpm - 1,900 Rpm |
| Number of Longitudinal
and Cross Feed Rates |
32/32 |
| Range of Longitudinal Feeds | 0.002 Ipr - 0.0548 Ipr |
| Range of Cross Feeds | 0.007 Ipr - 0.00187 Ipr |
| Number of Metric Threads | 26 |
| Range of Metric Threads | 26 |
| Range of Metric Threads | 0.4 - 7 |
| Max Tool Size | 4/5 in. x 4/5 in. |
| Compound Slide Travel | 3-1/2 in. |
| Cross Slide Travel | 7 in. |
| Carriage Travel | 37-2/5 in. |
| Tailstock Spindle travel | 4 in. |
| Taper in Tailstock Spindle | MT4 |
| Follow Rest Capacity | 0.31 in. - 2.16 in. |
| Steady Rest Capacity | 0.31 in. - 2.95 in. |
| Width of Bed | 7.32 in. |
| Length | 76-13/32 in. |
| Width | 29-29/32 in. |
| Height | 59-13/16 in. |
| Product Weight | 1,753 lbs. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form